1000lb BONE STOCK | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 3rd | 1st | 2nd | 1st | 2nd | ||
6/8 | 6/28 | 8/15 | 8/24 | 9/5 | 9/7 | 9/21 | 9/28 | 10/11 | TOTALS | ||||||||||||
Maddie Dutra #626 | 50 | 35 | 50 | 27 | 40 | 50 | 50 | 50 | 40 | 40 | 50 | 35 | 50 | 40 | 40 | 50 | 30 | 50 | 50 | 827 | 1st Place |
Brandon Desjardins #23 | 45 | 50 | 27 | 50 | 24 | 45 | 40 | 40 | 27 | 27 | 30 | 35 | 40 | 50 | 50 | 35 | 50 | 50 | 50 | 765 | 2nd Place |
Kenny Lillibridge #63 | // | // | 45 | 40 | 35 | 27 | 30 | 27 | 45 | 50 | 45 | 40 | 45 | 45 | 45 | 45 | 27 | 50 | 50 | 691 | 3rd Place |
Gail Heil #175 | 40 | 40 | 40 | 35 | 27 | 35 | 45 | 35 | 35 | 35 | 40 | 45 | // | // | // | 27 | 45 | 50 | 50 | 624 | 4th Place |
Frank Polivka #173 | * | * | 35 | 30 | 50 | 30 | 35 | 45 | 50 | 45 | 35 | 50 | // | // | // | 30 | 40 | 50 | 50 | 575 | 5th Place |
Amber Craig #160 | 0 | 45 | 30 | 45 | 45 | 40 | 30 | 30 | 30 | 30 | // | // | // | // | // | 40 | 35 | 50 | 50 | 500 | 6th Place |
Colby Larkin #117 | // | // | // | // | 30 | 24 | // | // | // | // | // | // | // | // | // | // | // | // | // | 54 | N.E.H. |
Chapin Witham #152 | // | // | // | // | 21 | // | // | // | // | // | // | // | // | // | // | // | // | // | // | 21 | N.E.H. |
1050lb ECONOMY STOCK | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 3rd | 1st | 2nd | 1st | 2nd | ||
6/8 | 6/28 | 8/15 | 8/24 | 9/5 | 9/7 | 9/21 | 9/28 | 10/11 | TOTALS | ||||||||||||
Tyler LaBelle #6 | 50 | 30 | 50 | 50 | 40 | 40 | 50 | 45 | 45 | 50 | 45 | 45 | 45 | 45 | 50 | 50 | 45 | 50 | 50 | 875 | 1st Place |
Josh Roy #127 | 40 | 50 | 24 | 27 | 50 | 45 | 45 | 50 | 50 | 27 | 40 | 50 | 50 | 40 | 30 | 40 | 50 | 50 | 50 | 808 | 2nd Place |
Mike MacDonald #142 | 45 | 45 | 35 | 35 | 45 | 27 | 30 | 27 | 30 | 45 | 30 | 27 | 27 | 24 | 35 | 35 | 40 | 50 | 50 | 682 | 3rd Place |
Leo Duffin #120 | 24 | 27 | 18 | 24 | 14 | 50 | 40 | 40 | 40 | 40 | 24 | 40 | 18 | 35 | 40 | 27 | 35 | 50 | 50 | 636 | 4th Place |
Kenny Lillibridge #121 | // | // | 12 | 45 | 30 | 35 | 35 | 21 | 24 | 35 | 35 | 30 | 30 | 50 | 45 | 45 | 30 | 50 | 50 | 602 | 5th Place |
Robert Bleau #80 | // | // | 27 | 30 | 35 | 30 | 27 | 30 | 27 | 21 | 21 | 24 | 40 | 30 | 24 | 30 | 27 | 50 | 50 | 523 | 6th Place |
Earl Albert #74 | 21 | 24 | 13 | 18 | 21 | 15 | 14 | 14 | 15 | 24 | 27 | 18 | 35 | 27 | 27 | 21 | 18 | 50 | 50 | 452 | 7th Place |
Ben Dutra #118 | 30 | 35 | 21 | 14 | 24 | 24 | 21 | 24 | 35 | 30 | 15 | 21 | // | // | // | 24 | 21 | 50 | 50 | 439 | 8th place |
Dylan Desjardins #116 | 27 | 21 | 14 | 13 | 27 | 21 | 15 | 18 | 21 | 18 | 18 | 15 | 21 | 18 | 18 | 18 | 24 | 50 | 50 | 427 | 9th Place |
Brandon Desjardins #179 | // | // | // | // | 15 | 18 | 13 | 13 | 18 | 15 | 14 | 14 | 24 | 21 | 21 | 15 | 15 | 50 | 50 | 316 | 10th Place |
Bob Reynolds #12 | 35 | 40 | 40 | 40 | // | // | // | // | // | // | // | // | // | // | // | // | // | // | // | 155 | N.E.H |
Wayne Bosworth #555 | // | // | 45 | 12 | // | // | // | // | // | // | 50 | 35 | // | // | // | // | // | // | // | 142 | N.E.H |
Alex Johnson #48 | * | * | 15 | 21 | // | // | 18 | 35 | // | // | // | // | // | // | // | // | // | // | // | 89 | N.E.H |
Jared Jones #51 | // | // | 30 | 15 | // | // | 24 | 15 | // | // | // | // | // | // | // | // | // | // | // | 84 | N.E.H |
Steven Wilson #151 | // | // | // | // | 18 | 14 | // | // | // | // | // | // | // | // | // | // | // | // | // | 32 | N.E.H |
Dylan Furtado #156 | // | // | // | // | // | // | 12 | 12 | // | // | // | // | // | // | // | // | // | // | // | 24 | N.E.H |
1150lb A STOCK | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 3rd | 1st | 2nd | 1st | 2nd | ||
6/8 | 6/28 | 8/15 | 8/24 | 9/5 | 9/7 | 9/21 | 9/28 | 10/11 | TOTALS | ||||||||||||
Scott Barber #102 | 45 | 40 | 30 | 27 | 40 | 50 | 50 | 45 | 50 | 50 | 50 | 50 | 40 | 40 | 50 | 50 | 50 | 50 | 50 | 857 | 1st Place |
Dan LaBelle #28 | 50 | 27 | 45 | 50 | 45 | 30 | 35 | 50 | 35 | 45 | 40 | 40 | 50 | 50 | 45 | 30 | 45 | 50 | 50 | 812 | 2nd Place |
Seth Barber #15 | 30 | 35 | 40 | 40 | 50 | 45 | 40 | 35 | 45 | 40 | 45 | 35 | 45 | 45 | 40 | 40 | 40 | 50 | 50 | 790 | 3rd Place |
Peter Bleau Jr. #199 | 40 | 50 | 35 | 45 | 35 | 27 | 45 | 40 | 27 | 30 | 35 | 45 | 30 | 30 | 30 | 27 | 27 | 50 | 50 | 698 | 4th Place |
Cole Kugler #161 | 35 | 45 | 50 | 35 | 30 | 40 | 30 | 30 | 30 | 35 | // | // | // | // | // | 45 | 35 | 50 | 50 | 540 | 5th Place |
Ben Barbeau #137 | 27 | 30 | // | // | // | // | 27 | 27 | 40 | 27 | // | // | 35 | 35 | 35 | 35 | 30 | 50 | 50 | 448 | 6th Place |
Robbie Heil #143 | 24 | 24 | 27 | 30 | // | // | // | // | // | // | // | // | // | // | // | // | // | // | // | 105 | N.E.H. |
Ben Leuvelink #104 | // | // | // | // | // | // | 24 | 24 | // | // | // | // | // | // | // | // | // | // | // | 48 | N.E.H. |
1150LB B STOCK | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 3rd | 1st | 2nd | 1st | 2nd | ||
6/8 | 6/28 | 8/15 | 8/24 | 9/5 | 9/7 | 9/21 | 9/28 | 10/11 | TOTALS | ||||||||||||
Orville Terwilleger Jr. #47 | 50 | 50 | 50 | 50 | 50 | 50 | 30 | 40 | 50 | 50 | 50 | 45 | 50 | 45 | 45 | // | // | 50 | 50 | 805 | 1st Place |
Josh Roy #128 | 30 | 24 | 35 | 30 | 30 | 40 | 50 | 30 | 45 | 35 | 45 | 50 | 35 | 35 | 35 | 45 | 40 | 50 | 50 | 734 | 2nd Place |
Butch Terwilleger #9 | 35 | 35 | 30 | 40 | 35 | 45 | 24 | 27 | 40 | 24 | 40 | 35 | 40 | 50 | 50 | // | // | 50 | 50 | 650 | 3rd Place |
Jim Heil #138 | 24 | 40 | 15 | 21 | 27 | 30 | 35 | 45 | 35 | 40 | 27 | 30 | 27 | 27 | 30 | 35 | 50 | 50 | 50 | 638 | 4th Place |
Robby Heil #139 | 27 | 27 | 40 | 27 | 40 | 24 | 21 | 50 | 27 | 45 | 15 | 27 | 18 | 24 | 27 | 27 | 35 | 50 | 50 | 601 | 5th Place |
Mike MacDonald #135 | 40 | 30 | 27 | 45 | 18 | 21 | 40 | 21 | 24 | 21 | 30 | 24 | 30 | 30 | 24 | 40 | 27 | 50 | 50 | 592 | 6th Place |
Dan LaBelle #5 | // | // | // | // | 24 | 35 | 27 | 24 | 21 | 30 | 35 | 40 | 45 | 40 | 40 | 50 | 45 | 50 | 50 | 556 | 7th Place |
Cole Kugler #162 | 45 | 45 | 45 | 35 | 13 | 27 | 45 | 35 | 30 | 27 | // | // | // | // | // | 18 | 30 | 50 | 50 | 495 | 8th Place |
Brandon Desjardins #123 | 21 | 21 | 14 | 15 | 15 | 15 | 14 | 13 | 14 | 15 | 24 | 15 | 21 | 21 | 18 | 21 | 18 | 50 | 50 | 395 | 9th Place |
Leo Duffin #119 | // | // | // | // | 14 | 14 | 13 | 14 | 15 | 14 | 18 | 21 | 24 | 18 | 21 | 30 | 21 | 50 | 50 | 337 | 10th Place |
Frank Polivka #174 | * | * | 24 | 14 | 21 | 18 | 15 | 15 | 18 | 18 | 21 | 18 | // | // | // | 24 | 24 | 50 | 50 | 330 | 11th Place |
Jarod Jones #41 | * | * | 18 | 24 | 45 | 24 | // | // | // | // | // | // | // | // | // | // | // | // | // | 111 | N.E.H. |
Brad Johnson #145 | * | * | 21 | 18 | // | // | 18 | 18 | // | // | // | // | // | // | // | // | // | // | // | 75 | N.E.H. |
1150lb HOT STOCK | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 3rd | 1st | 2nd | 1st | 2nd | ||
6/8 | 6/28 | 8/15 | 8/24 | 9/5 | 9/7 | 9/21 | 9/28 | 10/11 | TOTALS | ||||||||||||
Britney LaBelle #100 | 50 | 50 | 50 | 45 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 945 | 1st Place |
Jim Nunes #150 | 45 | 45 | 45 | 50 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 50 | 50 | 870 | 2nd Place |
Ben Dutra #71 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | // | // | // | 40 | 40 | 50 | 50 | 660 | 3rd pLace |
1100lb MODIFIED TWIN | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 3rd | 1st | 2nd | 1st | 2nd | ||
6/8 | 6/28 | 8/15 | 8/24 | 9/5 | 9/7 | 9/21 | 9/28 | 10/11 | |||||||||||||
Dylan LaBelle #16 | 45 | 45 | 35 | 50 | 50 | 50 | 50 | 50 | 45 | 50 | 45 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 915 | 1st Place |
Paul Leuvelink #113 | // | // | // | // | // | // | 40 | 45 | 50 | 45 | 50 | 45 | 45 | 45 | 45 | 45 | 45 | 50 | 50 | 600 | 2nd Place |
Gordon Rego #70 | 50 | 50 | 45 | 45 | 45 | 45 | 45 | 35 | 40 | 40 | // | // | // | // | // | // | // | // | // | 440 | 3rd Place |
John Johnson #59 | * | * | 50 | 40 | // | // | 35 | 40 | // | // | // | // | // | // | // | // | // | // | // | 165 | N.E.H. |
Kyle Johnson #83 | * | * | 40 | 35 | // | // | 30 | 30 | // | // | // | // | // | // | // | // | // | // | // | 135 | N.E.H. |
1000lb LITE PRO | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 3rd | 1st | 2nd | 1st | 2nd | ||
6/8 | 6/28 | 8/15 | 8/24 | 9/5 | 9/7 | 9/21 | 9/28 | 10/11 | TOTALS | ||||||||||||
Josh Roy #129 | 40 | 40 | 50 | 45 | 45 | 45 | 45 | 45 | 45 | 40 | 50 | 45 | 50 | 50 | 50 | 45 | 45 | 50 | 50 | 875 | 1st Place |
Kyle Reynolds #77 | 50 | 50 | 45 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 45 | 50 | // | // | // | 50 | 50 | // | // | 690 | 2nd Place |
Jimmy Heil #140 | 45 | 45 | 40 | 40 | 35 | 35 | 40 | 40 | 40 | 45 | 40 | 40 | // | // | // | 40 | 40 | 50 | 50 | 665 | 3rd pLace |
Jarrod Jones #154 | // | // | // | // | 40 | 40 | 35 | 35 | // | // | // | // | // | // | // | // | // | // | // | 150 | N.E.H. |
1100lb SUPER STOCK & | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 3rd | 1st | 2nd | 1st | 2nd | ||
1050lb OPEN SUPER STOCK | 6/8 | 6/28 | 8/15 | 8/24 | 9/5 | 9/7 | 9/21 | 9/28 | 10/11 | TOTALS | |||||||||||
Seth Barber #33 | 45 | 45 | 40 | 40 | 30 | 35 | 30 | 35 | 35 | 40 | 35 | 35 | 50 | 50 | 50 | 40 | 45 | 50 | 50 | 780 | 1st Place |
Orville Terwilleger #87 | 40 | 40 | 50 | 50 | 40 | 50 | 50 | 40 | 40 | 35 | 40 | 40 | 45 | 45 | 45 | // | // | 50 | 50 | 750 | 2nd Place |
Kyle Reynolds #110 | 50 | 50 | 45 | 45 | 50 | 40 | 40 | 30 | 50 | 50 | 50 | 50 | // | // | // | 50 | 40 | // | // | 640 | 3rd Place |
Jimmy Heil #53 | // | // | // | // | 45 | 45 | 35 | 50 | 45 | 45 | 45 | 45 | // | // | // | 45 | 50 | 50 | 50 | 550 | 4th Place |
Jarrod Jones #44 | // | // | // | // | 35 | 30 | 45 | 45 | // | // | // | // | // | // | // | // | // | // | // | 155 | N.E.H. |
1300lb OUTLAW MODIFIED | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 3rd | 1st | 2nd | 1st | 2nd | ||
6/8 | 6/28 | 8/15 | 8/24 | 9/5 | 9/7 | 9/21 | 9/28 | 10/11 | TOTALS | ||||||||||||
Orville Terwilleger Jr. #133 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | // | // | 50 | 50 | 850 | 1st Place |
1400lb SUPER MODIFIED | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 3rd | 1st | 2nd | 1st | 2nd | ||
6/8 | 6/28 | 8/15 | 8/24 | 9/5 | 9/7 | 9/21 | 9/28 | 10/11 | TOTALS | ||||||||||||
Tom Albert #78 | 50 | 35 | 30 | 30 | 45 | 50 | 50 | 50 | 45 | 45 | 50 | 40 | 50 | 50 | 50 | 50 | 45 | 50 | 50 | 865 | 1st Place |
Bill Rathbun #18 | 40 | 30 | 45 | 50 | 50 | 40 | 45 | 45 | 50 | 50 | 45 | 50 | 40 | 45 | 40 | 45 | 50 | 50 | 50 | 860 | 2nd Place |
Bill Rathbun #11 | 30 | 50 | 40 | 45 | 40 | 30 | 35 | 40 | 35 | 40 | 40 | 45 | 35 | 35 | 45 | 40 | 35 | 50 | 50 | 760 | 3rd Place |
Al Goddu #155 | 35 | 45 | 50 | 40 | 30 | 35 | 40 | 30 | 30 | 30 | 35 | / | 45 | 40 | 35 | // | // | // | // | 520 | 4th Place |
Gordon Rego #68 | 45 | 40 | 35 | 30 | 35 | 45 | 30 | 35 | 40 | 35 | 30 | 35 | // | // | // | 35 | 40 | // | // | 510 | 5th Place |
* NO POINTS FOR FIRST PULL
// TRACTOR NOT AT THE EVENT
NA- NOT APPLICABLE
N.E.H. - NOT ENOUGH HOOKS